![]()
2011 Kody Swanson Racing Results |
||||||
| Date | Track | Series | Qual. | Heat | Main | |
| January | ||||||
| 11-Jan | Chili Bowl Midget Nationals | National Midget | H-DNF | C-2nd | B-DNF | |
| 15-Jan | Chili Bowl Midget Nationals | National Midget | - | G-2nd | F-8th | |
| February | ||||||
| March | ||||||
| 11-Mar | Silver Dollar Speedway | USAC Western Midget | 5th | 2nd | 1st | |
| April | ||||||
| 3-Apr | Anderson Speedway | USAC Pavement Sprint | 5th | 3rd | 2nd | |
| 15/16-Apr | Toyota Grand Prix of Long Beach | Toyota Pro/Celebrity | 3rd | - | 4th | |
| 22-Apr | Dodge City Raceway Park | USAC National Midget | 21st | 4th | 10th | |
| 23-Apr | Dodge City Raceway Park | USAC National Midget | 4th | B-1st | 5th | |
| May | ||||||
| 7-May | Madera Speedway | BCRA Midget | 2nd | 2nd | 4th | |
| 7-May | Madera Speedway | SMRA SuperModified | DNF | DNS | '- | |
| 12-May | Lucas Oil Raceway at Indy | USAC Pavement Sprint | 3rd | 2nd | 1st | |
| 21-May | Tri-State Speedway | USAC National Midget | 14th | B-2nd | DNF | |
| 27-May | Indianapolis Fairgrounds | USAC Silver Crown | Injured | |||
| 28-May | Lucas Oil Raceway at Indy | USAC National Midget | Injured | |||
| 29-May | Angell Park Speedway | USAC D1/Badger Midget | Injured | |||
| June | ||||||
| 8-Jun | Gas City I-69 | USAC National Midget | Injured | |||
| 9-Jun | Lincoln Park Speedway | USAC National Midget | Injured | |||
| 10-Jun | Bloomington Speedway | USAC National Midget | Injured | |||
| 11-Jun | Lawrenceburg Speedway | USAC National Midget | Injured | |||
| 12-Jun | Kokomo Speedway | USAC National Midget | Injured | |||
| 18-Jun | Milwaukee Mile | USAC Silver Crown | Injured | |||
| 18-Jun | Milwaukee Mile | USAC National Midget | Injured | |||
| 19-Jun | Angell Park Speedway | USAC D1/Badger Midget | Injured | |||
| 24-Jun | Iowa Speedway | USAC Silver Crown | Injured | |||
| 24-Jun | Iowa Speedway | USAC National Midget | Injured | |||
| 26-Jun | Angell Park Speedway | Badger Midget | Injured | |||
| July | ||||||
| 1-Jul | Toledo Speedway | USAC National Midget | Did Not Compete |
|||
| 1-Jul | Toledo Speedway | USAC Pavement Sprint | DNS | |||
| 2-Jul | Grundy County Speedway | USAC National Midget | 9th | B-2nd | 15th | |
| 3-Jul | Terre Haute Action Track | USAC Silver Crown | Did Not Compete |
|||
| 7-Jul | Lucas Oil Raceway at Indy | USAC Pavement Sprint | Rained Out |
|||
| 28-Jul | Lucas Oil Raceway at Indy | USAC Silver Crown | 6th | - | 1st | |
| 28-Jul | Lucas Oil Raceway at Indy | USAC National Midget | 3rd | - | 5th | |
| 29-Jul | Indianapolis Speedrome | USAC National Midget | 4th | 6th | Rain | |
| August | ||||||
| 5-Aug | Silver Dollar Speedway | USAC Western Classic | 9th | B- 1st | 1st | |
| 6-Aug | Placerville Speedway | USAC Western Classic | 2nd | 3rd | 3rd | |
| 13-Aug | Wilmot Speedway | Badger Midget | Rained Out |
|||
| 14-Aug | Angell Park Speedway | Badger Midget | 6th | 3rd | 5th | |
| 18-Aug | Lucas Oil Raceway at Indy | USAC Pavement Sprint | 7th | 2nd | 10th | |
| 20-Aug | Springfield State Fairgrounds | USAC Silver Crown | 15th | - | 8th | |
| 21-Aug | Angell Park Speedway | USAC National Midget | 13th | DNF | - | |
| September | ||||||
| 2-Sep | La Salle Speedway | USAC National Midget | 8th | 2nd | DNF | |
| 3-Sep | Angell Park Speedway | USAC National Midget | Rained Out |
|||
| 4-Sep | DuQuoin State Fairgrounds | USAC Silver Crown | 5th | - | DNF | |
| 8-Sep | Lucas Oil Raceway at Indy | USAC Pavement Sprint | Rained Out |
|||
| 10-Sep | Lincoln Park Speedway | Local Dirt Sprint | H- 5th | B- 4th | 12th | |
| 16-Sep | Gas City I-69 Speedway | Local Dirt Sprint | H-DNF | B-DNF | ||
| 18-Sep | Winchester Speedway | USAC Pavement Sprint | 3rd | 4th | 4th | |
| 22-Sep | Lucas Oil Raceway | USAC Pavement Sprint | Rained Out |
|||
| 24-Sep | Eldora Speedway | USAC Silver Crown | 15th | - | 11th | |
| 24-Sep | Eldora Speedway | USAC National Midget | DNQ | 5th | 13th | |
| October | ||||||
| 1-Oct | Lincoln Park Speedway | Local Dirt Sprint | - | 3rd | DNF | |
| 6-Oct | Tri-City Speedway | USAC National Midget | H-2nd | B-15th | - | |
| 7-Oct | Tri-City Speedway | USAC National Midget | 4th | 9th | ||
| 8-Oct | Tri-City Speedway | USAC National Midget | B-6th | DNF | ||
| 13-Oct | Lucas Oil Raceway at Indy | USAC Pavement Sprint | Cancelled |
|||
| 15-Oct | Toledo Speedway | USAC Silver Crown | 1st-NTR | 1st | ||
| November | ||||||
| 19-Nov | Ventura Raceway |
USAC Western Midget |
H-6th | B-4th | 10th | |
| 24-Nov | Toyota Speedway at Irwindale | USAC National Midget | 1st-NTR | 5th | ||
| 24-Nov | Toyota Speedway at Irwindale | USAC Western Sprint | 4th | 2nd | ||



















