![]()
2010 Kody Swanson Racing Results |
||||||
| Date | Track | Series | Qual. | Heat | Main | |
| February | ||||||
| 20-Feb | USA Raceway | USAC National Midget | 16th | DNF | DNF | |
| 20-Feb | USA Raceway | USAC Silver Crown | 15th | - | 14th | |
| April | ||||||
| 17-Apr | Bakersfield Speedway | USAC Western Midget | 1st | 6th | 2nd | |
| May | ||||||
| 1-May | Stockton 99 Speedway | USAC Western Sprint | 3rd | 4th | 1st | |
| 1-May | Stockton 99 Speedway | USAC Western Midget | 1st | 4th | 5th | |
| 8-May | Madera Speedway | SMRA Super-Modified | 3rd | DNS | 2nd | |
| 15-May | Santa Maria Speedway | USAC Western Midget | 1st | 5th | 2nd | |
| 22-May | Iowa Speedway | USAC Silver Crown | 13th | - | 2nd | |
| 22-May | Iowa Speedway | USAC National Sprint | 11th | - | 9th | |
| 28-May | Indianapolis Fairgrounds | USAC Silver Crown | 23rd | - | 4th | |
| 29-May | O'Reilly Raceway Park | USAC National Midget | 4th | 3rd | 3rd | |
| 31-May | Rocky Mountain Raceways | USAC Western Sprint | 2nd | 2nd | 5th | |
| June | ||||||
| 10-Jun | O'Reilly Raceway Park | USAC National Sprint | 5th | DNF | - | |
| 12-Jun | Berlin Speedway | USAC National Sprint | 14th | 5th | 10th | |
| 16-Jun | Gas City I-69 Speedway | USAC National Midget | 3rd | 4th | DNF | |
| 17-Jun | Lincoln Park Speedway | USAC National Midget | 17th | DNF | ||
| 26-Jun | Bakersfield Speedway | USAC Western Midget | 2nd | 3rd | 3rd | |
| July | ||||||
| 1-Jul | O'Reilly Raceway Park | USAC National Sprint | 6th | 3rd | 3rd | |
| 2-Jul | Toledo Speedway | USAC National Sprint | 1st | 6th | 7th | |
| 17-Jul | Madera Speedway | BCRA Midget | 2nd | 1st | 1st | |
| 17-Jul | Madera Speedway | SMRA SuperModified | 1st | 3rd | 2nd | |
| 22-Jul | O'Reilly Raceway Park | USAC National Midget | 6th | 3rd | 1st | |
| 22-Jul | O'Reilly Raceway Park | USAC Silver Crown | 4th | DNF | ||
| August | ||||||
| 7-Aug | Madera Speedway | SMRA SuperModified | 3rd | 3rd | DNF | |
| 12-Aug | Berlin Speedway | USAC Silver Crown | 6th | - | 2nd | |
| 14-Aug | Salem Speedway | USAC National Sprint | 8th | DNF | 6th | |
| 22-Aug | Winchester Speedway | USAC National Sprint | 3rd | 5th | 10th | |
| September | ||||||
| 5-Sep | DuQuoin State Fairgrounds | USAC Silver Crown | 16th | - | 1st | |
| 18-Sep | Madera Speedway | SMRA SuperModified | 6th | 4th | DNF | |
| 25-Sep | Eldora Speedway | USAC Silver Crown | 24th | B-6th | 12th | |
| 30-Sep | Tri-City Speedway | USAC National Midget | H-DNF | B-3rd | DNS | |
| October | ||||||
| 1-Oct | Tri-City Speedway | USAC National Midget | H-5th | B-1st | 17th | |
| 2-Oct | Tri-City Speedway | USAC National Midget | --- | B-9th | 21st | |
| 9-Oct | Terre Haute Action Track | USAC Silver Crown | 24th | - | 5th | |
| 16-Oct | Toledo Speedway | USAC Silver Crown | 5th | - | 2nd | |
| 30-Oct | Bullring at Las Vegas | USAC Western Midget | 1st | - | 1st | |
| November | ||||||
| 13-Nov | Thunderbowl Raceway | USAC National Midget | 20th | 1st | DNF | |
| 25-Nov | Toyota Speedway at Irwindale | USAC National Midget | 1st | - | DNF | |
| 25-Nov | Toyota Speedway at Irwindale | USAC Western Sprint | 2nd | - | 1st | |







